Fire Phoenix Spinning Gravity Ride Product Details:
Product Name | Fire Phoenix Spinning Gravity Ride |
Static Altitude | 4.8m |
Dynamic Altitude | 9.1m |
Swing Diameter | 13.4m |
Seats Number | 40 |
Big Arm Inclination | 45 Degree |
Turntable Flat Turn Eccentricity | 2.265m |
Cabin Speed | 5.1m/s |
Power | 118kw |
Area | 20m*17m |
Brand | Jason® |
Additional Information:
Ballerina Dance Ride Product Details:
Product Name | Ballerina Dance Ride |
Capacity | 24persons |
Power | 13kw |
Voltage | 380v |
Cover Area | 10*10m |
Theme | Can be custom |
Brand | Jason® |
Additional Information:
Disco Tagada Rides Product Details:
Product Name | Disco Tagada Rides |
Seats | 8, 16, 20, 24, 40 |
Area | 4*4m, 6*6m, 8*8m, 8*10/9*10, 12*14m |
Turntable Diameter | 2m, 3m, 4m, 5m, 6.5m |
Height | 2.8m, 3.5m, 4.2m, 4.5m, 4.8m |
Power | 7.5kw, 11kw, 15kw, 21kw, 30kw |
Color | Custom |
Other Function | Music and lights |
Brand | Jason® |
Additional Information:
Break Dance Ride Product Details:
Capacity | 24/32passengers |
Voltage | 380v |
Power | 11kw/18kw |
Brand | Jason |
Covering area | 11m*12m |
Height | 3.5m |
Speed | 5-7m/s |
Additional Information:
Human Gyroscope Ride Product Details:
Model | Jason-2A | Jason-4A | Jason-6A |
Area | 3.5*3.5m | 4*4m | 4*4m |
Height | 3.2m | 3.4m | 3.4m |
Power | 2.2kW | 3kW | 3kW |
Voltage | 380V | 380V | 380V |
Capacity | 2 persons | 4 persons | 6 persons |
Speed | 1.8m/s adjustable | 1.8m/s adjustable | 1.8m/s adjustable |
Material | FRP and STEEL | FRP and STEEL | FRP and STEEL |
Additional Information: