Giant Swing Ride Product Details:
Seats | Material | Diameter | Height | Power | Voltage | Speed | Space area |
12 | FRP& Steel | 4m | 3.6m | 2.2kw | 380V | 5-8rpm | 7*7m |
16 | FRP& Steel | 8m | 4.8m | 3.5kw | 380V | 4.5rpm | 8*8m |
24 | FRP& Steel | 12m | 6m | 9.5kw | 380V | 8-10rpm | 10*10m |
36 | FRP& Steel | 12m | 7m | 18kw | 380V | 11.5rpm | 14*14m |
Additional Information:
Carnival Swing Ride Product Details:
Model | Material | Diameter | Height | Power | Voltage | Speed |
12 seats | FRP&steel | 4m | 3.6m | 2.2kw | 220/380V | 5-8rpm |
16 seats | FRP&steel | 8m | 4.8m | 3.5kw | 220/380V | 4.5rpm |
24 seats | FRP&steel | 12m | 6m | 9.5kw | 220/380V | 8-10rpm |
36 seats | FRP&steel | 14m | 7m | 15kw | 220/380V | 11.5rpm |
Additional Information:
Amusement Park Flying Chair Product Details:
Product Name | Amusement Park Flying Chair |
Capacity | 12 Persons |
Voltage | 220/380v |
Power | 3 kw |
Diameter | 4.5m |
Height | 3.2m |
Additional Information:
Flying Horses Carousel Product Details:
Model | Material | Diameter | Height | Power | Voltage | Speed |
12 seats | FRP&steel | 4m | 3.6m | 2.2kw | 220/380V | 5-8rpm |
16 seats | FRP&steel | 8m | 4.8m | 3.5kw | 220/380V | 4.5rpm |
24 seats | FRP&steel | 12m | 6m | 9.5kw | 220/380V | 8-10rpm |
36 seats | FRP&steel | 14m | 7m | 15kw | 220/380V | 11.5rpm |
Additional Information:
Amusement Flying Chair Rides Product Details:
Model | Material | Diameter | Height | Power | Voltage | Speed |
12 seats | FRP&steel | 4m | 3.6m | 2.2kw | 220/380V | 5-8rpm |
16 seats | FRP&steel | 8m | 4.8m | 3.5kw | 220/380V | 4.5rpm |
24 seats | FRP&steel | 12m | 6m | 9.5kw | 220/380V | 8-10rpm |
36 seats | FRP&steel | 14m | 7m | 15kw | 220/380V | 11.5rpm |
Additional Information:
New Swing Ride Product Details:
Model | Material | Diameter | Height | Power | Voltage | Speed |
12 seats | FRP&steel | 4m | 3.6m | 2.2kw | 220/380V | 5-8rpm |
16 seats | FRP&steel | 8m | 4.8m | 3.5kw | 220/380V | 4.5rpm |
24 seats | FRP&steel | 12m | 6m | 9.5kw | 220/380V | 8-10rpm |
36 seats | FRP&steel | 14m | 7m | 15kw | 220/380V | 11.5rpm |
Additional Information:
Kiddie Swing Ride Product Details:
Model | Material | Diameter | Height | Power | Voltage | Speed |
12 seats | FRP&steel | 4m | 3.6m | 2.2kw | 220/380V | 5-8rpm |
16 seats | FRP&steel | 8m | 4.8m | 3.5kw | 220/380V | 4.5rpm |
24 seats | FRP&steel | 12m | 6m | 9.5kw | 220/380V | 8-10rpm |
36 seats | FRP&steel | 14m | 7m | 15kw | 220/380V | 11.5rpm |
Additional Information:
Watermelon Flying Chairs Product Details:
Model | Material | Diameter | Height | Power | Voltage | Speed |
12 seats | FRP&steel | 4m | 3.6m | 2.2kw | 220/380V | 5-8rpm |
16 seats | FRP&steel | 8m | 4.8m | 3.5kw | 220/380V | 4.5rpm |
24 seats | FRP&steel | 12m | 6m | 9.5kw | 220/380V | 8-10rpm |
36 seats | FRP&steel | 14m | 7m | 15kw | 220/380V | 11.5rpm |
Additional Information: