Flume Ride Product Details:
Model | FL-1 | FL-2 | FL-3 | FL-4 | FL-5 |
Lifting Height | 15m | 17m | 20m | 26m | 28m |
Boat number | 2 | 2 | 2 | 3 | 4 |
Capacity | 40 Persons | 40 Persons | 40 Persons | 60 Persons | 80 Persons |
Power | 175kw | 175kw | 200kw | 235kw | 290kw |
Area | 93m*40m | 96m*64m | 121m*51.5m | 121m*51.5m | 255m*115m |
Additional Information:
Canyon Rafting Ride Product Details:
Product Name | Canyon Rafting Ride |
Equipment Height | 4.8m |
Total Waterways Length | 450m |
Rafting Time | 3 Minutes |
Floating Raft Number | 10 |
Allowable Passenger | 6 person/boat |
Installed Capacity | 410 kw |
Area | 140*90m |
Brand | Jason® |
Additional Information:
Bimodal Flume Ride Product Details:
Product Name | Bimodal Flume Ride |
Total Waterways Length | 340m |
First Lifting Height | 7.5m |
Second Lifting Height | 12.6m |
Boat Number | 5 |
Capacity | 20 Persons |
Power | 70 kw |
Area | 80*36m |
Brand | Jason® |
Additional Information:
Dive Canyon Rafting Ride Product Details:
Product Name | Dive Canyon Rafting Ride |
Second Lifting Height | 6m |
Sliding Speed | 23km/h |
Total Waterways Length | 490m |
Rafting Time | 10 |
Allowable Passenger | 6 person/boat |
Area | 155m * 95m |
Power | 555 kw |
Brand | Jason® |
Additional Information:
Water Jet Ski Amusement Ride Product Details:
Product Name | Water Jet Ski Amusement Ride |
Equipment Height | 2.1m |
Running Height | 1.3m |
Spin Velocity | 5r/min |
Seats | 36 Persons |
Swing Static Diameter | 11.4m |
Installed Capacity | 130kw |
Area | 41.5m*22m |
Brand | Jason® |
Additional Information: