Vertical Swing Ride Product Details:
Equipment Height | 48m | 66m |
Running Height | 48m | 58m |
Capacity | 36 Person | 36 Person |
Coverage | 35m×27m | 35×28m |
Power | 87kW | 110kW |
Voltage | 380V/220V/50Hz | 380V/220V/50Hz |
Additional Information:
Vertigo Swing Ride Product Details:
Equipment Height | 24m |
Running Height | 8.9m |
Max Swing Angle | 42.5° |
Static Rotation Diameter | 18m |
Dynamic Swing Diameter | 39m |
Maximum Linear Speed | 13.62m/s |
Capacity | 72 Persons |
Voltage | 380V/220V/50Hz |
Power | 175kW |
Coverage | Φ20m |
Additional Information:
Crazy Swing Ride Product Details:
Product Name | Crazy Swing Ride |
Running Height | 40 Persons |
Power | 260kw |
Capacity | 40 Persons |
Coverage | 22m×32m |
Additional Information:
Sky Drop Ride Product Details:
Product Name | Sky Drop Tower |
Capacity | 16 persons |
Height | 20m |
Power | 60kw |
Voltage | 380/220V |
Brand | Jason® |
Additional Information:
Drop Tower Product Details:
Product Name | Drop Tower |
Capacity | 16 persons |
Height | 20m |
Power | 60kw |
Voltage | 380/220V |
Brand | Jason® |
Additional Information:
Tall Swing Ride Outdoor Product Details:
Product Name | Tall Swing Ride Outdoor |
Equipment Height | 30m |
Running Height | 23m |
Rotation Diameter | 10m |
Capacity | 20 Persons |
Rotate Speed | 3.2rpm |
Voltage | 380V/220V/50HZ |
Power | 67kW |
Coverage | 15.5m×20m |
Additional Information:
Flying Swing Ride Indoor Product Details:
Equipment Height | 18m |
Running Height | 11.4m |
Rotation Diameter | 10m |
Capacity | 20 Persons |
Rotating Speed | 3.1rpm |
Voltage | 380V/220V/50HZ |
Power | 47kw |
Coverage | 18×23m |
Additional Information: