



Electric Go kart Product Details:
| Product Name | Electric Go kart |
| Capacity | 1 person |
| Max load | 200kgs |
| Brand | Jason® |
| Brake | disc brake |
| Weight | 145 kg |
Additional Information:



Fast Electric Go Karts Product Details:
| Product Name | Fast Electric Go Karts |
| Capacity | 2 persons |
| Max load | 200kgs |
| Power | 500w |
| Voltage | 48V |
| Brand | Jason® |
Additional Information:



Kids Go Cart Product Details:
| Max speed | 60-70km/h | 70-80km/h |
| Max load | 200KGS | 200KGS |
| Capacity | 1p | 2p |
| Oil Tank Capacity | 5L | 6L |
| Size | 1.98m*1.45m*0.97m | 1.98m*1.45m*0.97m |
| Fuel consumption | 374g/kw.h | 374g/kw.h |
Additional Information:




Mini Go Cart Product Details:
| Product Name | Mini Go Cart |
| Capacity | 1 person |
| Max load | 200kgs |
| Power | 500w |
| Voltage | 48V |
| Brand | Jason® |
Additional Information:



Petrol Go Karts Product Details:
| Max speed | 60-70km/h | 70-80km/h |
| Max load | 200KGS | 200KGS |
| Capacity | 1p | 2p |
| Oil Tank Capacity | 5L | 6L |
| Size | 1.98m*1.45m*0.97m | 1.98m*1.45m*0.97m |
| Fuel consumption | 374g/kw.h | 374g/kw.h |
Additional Information:


New Design Go Kart Product Details:
| Capacity | 1 Person |
| Max load | 200kg |
| Power | 500w |
| Voltage | 48V |
| Brand | Jason® |
Additional Information:


Custom Go Karts Product Details:
| Capacity | 1 person |
| Max load | 200kg |
| Power | 500w |
| Voltage | 48V |
| Brand | Jason® |
Additional Information:



Extreme Go Karts Product Details:
| Capacity | 1 Person |
| Max load | 200kg |
| Power | 500w |
| Voltage | 48V |
| Brand | Jason® |
Additional Information:



Petrol Racing Go Carts Product Details:
| Max speed | 60-70km/h | 70-80km/h |
| Max load | 200KGS | 200KGS |
| Capacity | 1p | 2p |
| Oil Tank Capacity | 5L | 6L |
| Size | 1.98m*1.45m*0.97m | 1.98m*1.45m*0.97m |
| Fuel consumption | 374g/kw.h | 374g/kw.h |
Additional Information: