Spinning and Lifting Teacup Ride Product Details:
Product Name | Spinning and Lifting Teacup Ride |
Big Turntable Diameter | 22m |
Allowable Passengers | 95 Persons |
Lifting Stroke | 1m |
Installed Capacity | 175kw |
Area | 32m*25m |
Brand | Jason® |
Additional Information:
72 Seats Spinning Cup Ride Product Details:
Product Name | 72 Seats Spinning Cup Ride |
Equipment Altitude | 3.6m |
Allowable Passenger | 72 Persons |
Big Turntable Diameter | 16m |
Small Turntable Diameter | 3.9m |
Installed Capacity | 37kw |
Area | 24.5*20m |
Brand | Jason® |
Additional Information:
Coffee Cup Ride Product Details:
Capacity | Cabin | Diameter | Power | Voltage |
12 P | 3 | 4 m | 3 kw | 220/380V |
16 P | 4 | 5 m | 4 kw | 220/380V |
24 P | 6 | 6 m | 5.5 kw | 220/380V |
36 P | 9 | 10 m | 12 kw | 220/380V |
48 P | 12 | 11 m | 15 kw | 220/380V |
Additional Information:
Teacup Amusement Ride Product Details:
Product Name | Teacup Amusement Ride |
Seat | 16 /24 persons |
Cabin | 4/6 Cabins |
Area Size | 5.5*2.3/ 6.5*2.3 m |
Power | 1.1/1.3 kw |
Voltage | 110/220/ 380V |
Brand | Jason® |
Additional Information:
Teacup Fair Ride Product Details:
Product Name | Teacup Fair Ride |
Seats | 12 Persons |
Diameter | 6m |
Voltage | 220/380v |
Power | 3kw |
Remarks | Colors,design can be customized as your request |
Brand | Jason® |
Additional Information:
Honeybee Teacup Ride Product Details:
Product Name | Honeybee Teacup Ride |
Capacity | 8 persons |
Size | 5m diameter |
Power | 3kw |
Voltage | 380/220V |
Where to use | Amusement park,fairground, theme park, Scenic spot etc. |
Brand | Jason® |
Additional Information: